F1 Brazilian GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2019 | Red Bull | 1:33:14.678 | |
| 2018 | Mercedes | 1:27:09.066 | |
| 2017 | Ferrari | 1:31:26.262 | |
| 2016 | Mercedes | 3:01:01.335 | |
| 2015 | Mercedes | 1:31:09.090 | |
| 2014 | Mercedes | 1:30:02.555 | |
| 2013 | Red Bull | 1:32:36.300 | |
| 2012 | McLaren | 1:45:22.656 | |
| 2011 | Red Bull | 1:32:17.464 | |
| 2010 | Red Bull | 1:33:11.803 | |
| 2009 | Red Bull | 1:32:23.081 | |
| 2008 | Ferrari | 1:34:11.435 | |
| 2007 | Ferrari | 1:28:15.270 | |
| 2006 | Ferrari | 1:31:53.751 | |
| 2005 | McLaren | 1:29:20.574 | |
| 2004 | Williams | 1:28:01.451 | |
| 2003 | Jordan | 1:31:18.200 | |
| 2002 | Ferrari | 1:31:43.662 | |
| 2001 | McLaren | 1:39:00.834 | |
| 2000 | Ferrari | 1:31:35.271 | |
| 1999 | McLaren | 1:36:03.785 | |
| 1998 | McLaren | 1:37:12.200 | |
| 1997 | Williams | 1:36:06.990 | |
| 1996 | Williams | 1:49:52.976 | |
| 1995 | Benetton | 1:38:34.154 | |
| 1994 | Benetton | 1:35:39.200 | |
| 1993 | McLaren | 1:51:15.485 | |
| 1992 | Williams | 1:36:51.856 | |
| 1991 | McLaren | 1:38:28.128 | |
| 1990 | Ferrari | 1:37:21.258 | |
| 1989 | Ferrari | 1:38:58.744 | |
| 1988 | McLaren | 1:36:06.857 | |
| 1987 | McLaren | 1:39:45.141 | |
| 1986 | Williams | 1:39:32.583 | |
| 1985 | McLaren | 1:41:26.115 | |
| 1984 | McLaren | 1:42:34.492 | |
| 1983 | Brabham | 1:48:27.731 | |
| 1982 | Renault | 1:44:33.134 | |
| 1981 | Williams | 2:00:23.660 | |
| 1980 | Renault | 1:40:01.330 | |
| 1979 | Ligier | 1:40:09.640 | |
| 1978 | Ferrari | 1:49:59.860 | |
| 1977 | Ferrari | 1:45:07.720 | |
| 1976 | Ferrari | 1:45:16.780 | |
| 1975 | Brabham | 1:44:41.170 | |
| 1974 | McLaren | 1:24:37.060 | |
| 1973 | Team Lotus | 1:43:55.600 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone