F1 Abu Dhabi GP results 2025: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:26:07.469 | 58 | 25 | |
| 2 | McLaren | +12.594 | 58 | 18 | |
| 3 | McLaren | +16.572 | 58 | 15 | |
| 4 | Ferrari | +23.279 | 58 | 12 | |
| 5 | Mercedes | +48.563 | 58 | 10 | |
| 6 | Aston Martin | +1:07.562 | 58 | 8 | |
| 7 | Haas F1 Team | +1:09.876 | 58 | 6 | |
| 8 | Ferrari | +1:12.670 | 58 | 4 | |
| 9 | Stake F1 | +1:19.014 | 58 | 2 | |
| 10 | Aston Martin | +1:19.523 | 58 | 1 | |
| 11 | Stake F1 | +1:21.043 | 58 | 0 | |
| 12 | Haas F1 Team | +1:21.166 | 58 | 0 | |
| 13 | Williams | +1:22.158 | 58 | 0 | |
| 14 | Red Bull | +1:23.794 | 58 | 0 | |
| 15 | Mercedes | +1:24.399 | 58 | 0 | |
| 16 | Williams | +1:30.327 | 58 | 0 | |
| 17 | Racing Bulls | 1+ Lap | 57 | 0 | |
| 18 | Racing Bulls | 1+ Lap | 57 | 0 | |
| 19 | Alpine F1 Team | 1+ Lap | 57 | 0 | |
| 20 | Alpine F1 Team | 1+ Lap | 57 | 0 |
-
Kimi Antonelli wary 'catastrophe' needed to realise 'crazy' childhood dream
-
Isack Hadjar counters Red Bull position : 'If Max had driven the Ferrari...'
-
F1 and FIA warned over 'relatively premature' Middle East decision
-
Lando Norris and George Russell offer clarity over Red Bull simulator outings
-
Charles Leclerc airs 'notebook' revelation on Lewis Hamilton: 'More than ever'
-
Max Verstappen reveals extent of spine damage after years of racing
-
Liam Lawson 'feeling a lot of things' ahead of debut concert at US GP
-
Lewis Hamilton 'forced' to extend F1 career as Max Verstappen issues 'unacceptable' verdict – RacingNews365 Review
-
Max Verstappen fires 'out of control' criticism over USGP circuit
-
Oscar Piastri admits to 'mental challenge' in McLaren F1 form blip