F1 Abu Dhabi GP results 2014: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:41.308 | 1:41.459 | 1:40.480 | |
| 2 | Mercedes | 1:41.207 | 1:40.920 | 1:40.866 | |
| 3 | Williams | 1:42.346 | 1:41.376 | 1:41.025 | |
| 4 | Williams | 1:41.475 | 1:41.144 | 1:41.119 | |
| 5 | Toro Rosso | 1:42.302 | 1:42.082 | 1:41.908 | |
| 6 | McLaren | 1:42.137 | 1:41.875 | 1:41.964 | |
| 7 | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 | |
| 8 | Ferrari | 1:42.467 | 1:41.940 | 1:42.866 | |
| 9 | McLaren | 1:42.104 | 1:42.198 | - | |
| 10 | Toro Rosso | 1:42.413 | 1:42.207 | - | |
| 11 | Force India | 1:42.654 | 1:42.239 | - | |
| 12 | Force India | 1:42.444 | 1:42.384 | - | |
| 13 | Sauber | 1:42.746 | 1:43.074 | - | |
| 14 | Lotus F1 | 1:42.768 | - | - | |
| 15 | Sauber | 1:42.819 | - | - | |
| 16 | Lotus F1 | 1:42.860 | - | - | |
| 17 | Caterham | 1:44.540 | - | - | |
| 18 | Caterham | 1:45.095 | - | - |
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream
-
Kimi Antonelli handed verdict over future Ferrari drive: 'He could go tomorrow'
-
FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'