F1 Abu Dhabi GP results 2014: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:41.308 | 1:41.459 | 1:40.480 | |
| 2 | Mercedes | 1:41.207 | 1:40.920 | 1:40.866 | |
| 3 | Williams | 1:42.346 | 1:41.376 | 1:41.025 | |
| 4 | Williams | 1:41.475 | 1:41.144 | 1:41.119 | |
| 5 | Toro Rosso | 1:42.302 | 1:42.082 | 1:41.908 | |
| 6 | McLaren | 1:42.137 | 1:41.875 | 1:41.964 | |
| 7 | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 | |
| 8 | Ferrari | 1:42.467 | 1:41.940 | 1:42.866 | |
| 9 | McLaren | 1:42.104 | 1:42.198 | - | |
| 10 | Toro Rosso | 1:42.413 | 1:42.207 | - | |
| 11 | Force India | 1:42.654 | 1:42.239 | - | |
| 12 | Force India | 1:42.444 | 1:42.384 | - | |
| 13 | Sauber | 1:42.746 | 1:43.074 | - | |
| 14 | Lotus F1 | 1:42.768 | - | - | |
| 15 | Sauber | 1:42.819 | - | - | |
| 16 | Lotus F1 | 1:42.860 | - | - | |
| 17 | Caterham | 1:44.540 | - | - | |
| 18 | Caterham | 1:45.095 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal