F1 Abu Dhabi GP results 2023: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:24.160 | 1:23.740 | 1:23.445 | |
| 2 | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | |
| 3 | McLaren | 1:24.487 | 1:24.278 | 1:23.782 | |
| 4 | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 | |
| 5 | McLaren | 1:24.368 | 1:23.920 | 1:23.816 | |
| 6 | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 | |
| 7 | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 | |
| 8 | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 | |
| 9 | Red Bull | 1:24.209 | 1:24.116 | 1:24.171 | |
| 10 | Alpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 | |
| 11 | Mercedes | 1:24.437 | 1:24.359 | - | |
| 12 | Alpine F1 Team | 1:24.565 | 1:24.391 | - | |
| 13 | Aston Martin | 1:24.405 | 1:24.422 | - | |
| 14 | Williams | 1:24.298 | 1:24.439 | - | |
| 15 | AlphaTauri | 1:24.461 | 1:24.442 | - | |
| 16 | Ferrari | 1:24.738 | - | - | |
| 17 | Haas F1 Team | 1:24.764 | - | - | |
| 18 | Alfa Romeo | 1:24.788 | - | - | |
| 19 | Alfa Romeo | 1:25.159 | - | - | |
| 20 | Williams | 00:01:47 | - | - |
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream
-
Kimi Antonelli handed verdict over future Ferrari drive: 'He could go tomorrow'
-
FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'