F1 Abu Dhabi GP results 2024: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:23.682 | 1:23.098 | 1:22.595 | |
| 2 | McLaren | 1:23.640 | 1:23.199 | 1:22.804 | |
| 3 | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 | |
| 4 | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 | |
| 5 | Red Bull | 1:23.516 | 1:22.998 | 1:22.945 | |
| 6 | Alpine F1 Team | 1:23.548 | 1:23.086 | 1:22.984 | |
| 7 | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 | |
| 8 | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 | |
| 9 | Stake F1 | 1:23.481 | 1:23.341 | 1:23.204 | |
| 10 | Red Bull | 1:23.559 | 1:23.379 | 1:23.264 | |
| 11 | Visa Cash App RB | 1:23.735 | 1:23.419 | - | |
| 12 | Visa Cash App RB | 1:23.733 | 1:23.472 | - | |
| 13 | Aston Martin | 1:23.729 | 1:23.784 | - | |
| 14 | Ferrari | 1:23.302 | 1:23.833 | - | |
| 15 | Haas F1 Team | 1:23.632 | 1:23.877 | - | |
| 16 | Williams | 1:23.821 | - | - | |
| 17 | Stake F1 | 1:23.880 | - | - | |
| 18 | Mercedes | 1:23.887 | - | - | |
| 19 | Williams | 1:23.912 | - | - | |
| 20 | Alpine F1 Team | 1:24.105 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone