F1 Abu Dhabi GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:36.828 | 1:35.693 | 1:34.794 | |
| 2 | Mercedes | 1:36.789 | 1:36.392 | 1:34.956 | |
| 3 | Ferrari | 1:36.775 | 1:36.345 | 1:35.125 | |
| 4 | Ferrari | 1:37.010 | 1:36.735 | 1:35.365 | |
| 5 | Red Bull | 1:37.117 | 1:36.964 | 1:35.401 | |
| 6 | Red Bull | 1:37.195 | 1:36.144 | 1:35.589 | |
| 7 | Haas F1 Team | 1:37.575 | 1:36.732 | 1:36.192 | |
| 8 | Sauber | 1:37.124 | 1:36.580 | 1:36.237 | |
| 9 | Force India | 1:36.936 | 1:36.814 | 1:36.540 | |
| 10 | Renault | 1:37.569 | 1:36.630 | 1:36.542 | |
| 11 | Renault | 1:37.757 | 1:36.982 | - | |
| 12 | Sauber | 1:37.619 | 1:37.132 | - | |
| 13 | Haas F1 Team | 1:37.934 | 1:37.309 | - | |
| 14 | Force India | 1:37.255 | 1:37.541 | - | |
| 15 | McLaren | 1:37.890 | 1:37.743 | - | |
| 16 | Toro Rosso | 1:37.994 | - | - | |
| 17 | Toro Rosso | 1:38.166 | - | - | |
| 18 | McLaren | 1:38.577 | - | - | |
| 19 | Williams | 1:38.635 | - | - | |
| 20 | Williams | 1:38.682 | - | - |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on Google-
Max Verstappen faces crucial F1 decision — where will he drive in 2027?
-
McLaren unveils dazzling British GP livery with surprise colour scheme
-
Audi boss responds to eye-catching Gabriel Bortoleto 'top three' claim
-
Lewis Hamilton confused by 'serious' Mercedes advantage
-
Toto Wolff explains George Russell 'spiral' after major F1 doubts
-
Fernando Alonso points to unseen Aston Martin progress after 'huge steps'
-
Surprise circuit targets F1 debut: 'The chance is significant'
-
Zak Brown names McLaren driver plan amid bombshell Max Verstappen rumours
-
Isack Hadjar names Lewis Hamilton regret after 'big boy' F1 fight
-
McLaren pinpoint major Mercedes deficit as fresh instruction issued