F1 Abu Dhabi GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:36.828 | 1:35.693 | 1:34.794 | |
| 2 | Mercedes | 1:36.789 | 1:36.392 | 1:34.956 | |
| 3 | Ferrari | 1:36.775 | 1:36.345 | 1:35.125 | |
| 4 | Ferrari | 1:37.010 | 1:36.735 | 1:35.365 | |
| 5 | Red Bull | 1:37.117 | 1:36.964 | 1:35.401 | |
| 6 | Red Bull | 1:37.195 | 1:36.144 | 1:35.589 | |
| 7 | Haas F1 Team | 1:37.575 | 1:36.732 | 1:36.192 | |
| 8 | Sauber | 1:37.124 | 1:36.580 | 1:36.237 | |
| 9 | Force India | 1:36.936 | 1:36.814 | 1:36.540 | |
| 10 | Renault | 1:37.569 | 1:36.630 | 1:36.542 | |
| 11 | Renault | 1:37.757 | 1:36.982 | - | |
| 12 | Sauber | 1:37.619 | 1:37.132 | - | |
| 13 | Haas F1 Team | 1:37.934 | 1:37.309 | - | |
| 14 | Force India | 1:37.255 | 1:37.541 | - | |
| 15 | McLaren | 1:37.890 | 1:37.743 | - | |
| 16 | Toro Rosso | 1:37.994 | - | - | |
| 17 | Toro Rosso | 1:38.166 | - | - | |
| 18 | McLaren | 1:38.577 | - | - | |
| 19 | Williams | 1:38.635 | - | - | |
| 20 | Williams | 1:38.682 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals