F1 Abu Dhabi GP results 2009: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:39.873 | 1:39.695 | 1:40.948 | |
| 2 | Red Bull | 1:40.666 | 1:39.984 | 1:41.615 | |
| 3 | Red Bull | 1:40.667 | 1:40.272 | 1:41.726 | |
| 4 | Brawn | 1:40.574 | 1:40.421 | 1:41.786 | |
| 5 | Brawn | 1:40.378 | 1:40.148 | 1:41.892 | |
| 6 | Toyota | 1:40.517 | 1:40.373 | 1:41.897 | |
| 7 | BMW Sauber | 1:40.520 | 1:40.545 | 1:41.992 | |
| 8 | BMW Sauber | 1:40.558 | 1:40.635 | 1:42.343 | |
| 9 | Williams | 1:40.842 | 1:40.661 | 1:42.583 | |
| 10 | Toro Rosso | 1:40.908 | 1:40.430 | 1:42.713 | |
| 11 | Ferrari | 1:41.100 | 1:40.726 | - | |
| 12 | Toyota | 1:41.035 | 1:40.777 | - | |
| 13 | McLaren | 1:40.808 | 1:40.983 | - | |
| 14 | Williams | 1:41.096 | 1:41.148 | - | |
| 15 | Toro Rosso | 1:41.503 | 1:41.689 | - | |
| 16 | Renault | 1:41.667 | - | - | |
| 17 | Force India | 1:41.701 | - | - | |
| 18 | Force India | 1:41.836 | - | - | |
| 19 | Renault | 1:41.950 | - | - | |
| 20 | Ferrari | 1:42.184 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Toto Wolff reveals major concern over Ayrton Senna Kimi Antonelli comparison
-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'