F1 Abu Dhabi GP results 2022: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:24.754 | 1:24.622 | 1:23.824 | |
| 2 | Red Bull | 1:24.820 | 1:24.419 | 1:24.052 | |
| 3 | Ferrari | 1:25.211 | 1:24.517 | 1:24.092 | |
| 4 | Ferrari | 1:25.090 | 1:24.521 | 1:24.242 | |
| 5 | Mercedes | 1:25.594 | 1:24.774 | 1:24.508 | |
| 6 | Mercedes | 1:25.545 | 1:24.940 | 1:24.511 | |
| 7 | McLaren | 1:25.387 | 1:24.903 | 1:24.769 | |
| 8 | Alpine F1 Team | 1:25.735 | 1:25.007 | 1:24.830 | |
| 9 | Aston Martin | 1:25.523 | 1:24.974 | 1:24.961 | |
| 10 | McLaren | 1:25.766 | 1:25.068 | 1:25.045 | |
| 11 | Alpine F1 Team | 1:25.782 | 1:25.096 | - | |
| 12 | AlphaTauri | 1:25.630 | 1:25.219 | - | |
| 13 | Haas F1 Team | 1:25.711 | 1:25.225 | - | |
| 14 | Aston Martin | 1:25.741 | 1:25.359 | - | |
| 15 | Alfa Romeo | 1:25.594 | 1:25.408 | - | |
| 16 | Haas F1 Team | 1:25.834 | - | - | |
| 17 | AlphaTauri | 1:25.859 | - | - | |
| 18 | Alfa Romeo | 1:25.892 | - | - | |
| 19 | Williams | 1:26.028 | - | - | |
| 20 | Williams | 1:26.054 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals