F1 Abu Dhabi GP results 2014: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:39:02.619 | 55 | 50 | |
| 2 | Williams | +2.576 | 55 | 36 | |
| 3 | Williams | +28.880 | 55 | 30 | |
| 4 | Red Bull | +37.237 | 55 | 24 | |
| 5 | McLaren | +1:00.334 | 55 | 20 | |
| 6 | Force India | +1:02.148 | 55 | 16 | |
| 7 | Force India | +1:11.060 | 55 | 12 | |
| 8 | Red Bull | +1:12.045 | 55 | 8 | |
| 9 | Ferrari | +1:25.813 | 55 | 4 | |
| 10 | Ferrari | +1:27.820 | 55 | 2 | |
| 11 | McLaren | +1:30.376 | 55 | 0 | |
| 12 | Toro Rosso | +1:31.947 | 55 | 0 | |
| 13 | Lotus F1 | +1 Lap | 54 | 0 | |
| 14 | Mercedes | +1 Lap | 54 | 0 | |
| 15 | Sauber | +1 Lap | 54 | 0 | |
| 16 | Sauber | +1 Lap | 54 | 0 | |
| 17 | Caterham | +1 Lap | 54 | 0 | |
| 18 | Caterham | DNF | 42 | 0 | |
| 19 | Lotus F1 | DNF | 26 | 0 | |
| 20 | Toro Rosso | DNF | 14 | 0 |
-
Isack Hadjar counters Red Bull position : 'If Max had driven the Ferrari...'
-
F1 and FIA warned over 'relatively premature' Middle East decision
-
Lando Norris and George Russell offer clarity over Red Bull simulator outings
-
Charles Leclerc airs 'notebook' revelation on Lewis Hamilton: 'More than ever'
-
Max Verstappen reveals extent of spine damage after years of racing
-
Liam Lawson 'feeling a lot of things' ahead of debut concert at US GP
-
Lewis Hamilton 'forced' to extend F1 career as Max Verstappen issues 'unacceptable' verdict – RacingNews365 Review
-
Max Verstappen fires 'out of control' criticism over USGP circuit
-
Oscar Piastri admits to 'mental challenge' in McLaren F1 form blip
-
Lewis Hamilton hints at updated retirement timeline after major F1 decision