F1 Abu Dhabi GP results 2024: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:26:33.291 | 58 | 25 | |
| 2 | Ferrari | +5.832 | 58 | 18 | |
| 3 | Ferrari | +31.928 | 58 | 15 | |
| 4 | Mercedes | +36.483 | 58 | 12 | |
| 5 | Mercedes | +37.538 | 58 | 10 | |
| 6 | Red Bull | +49.847 | 58 | 8 | |
| 7 | Alpine F1 Team | +1:12.560 | 58 | 6 | |
| 8 | Haas F1 Team | +1:15.554 | 58 | 4 | |
| 9 | Aston Martin | +1:22.373 | 58 | 2 | |
| 10 | McLaren | +1:23.821 | 58 | 1 | |
| 11 | Williams | 1+ Lap | 57 | 0 | |
| 12 | Visa Cash App RB | 1+ Lap | 57 | 0 | |
| 13 | Stake F1 | 1+ Lap | 57 | 0 | |
| 14 | Aston Martin | 1+ Lap | 57 | 0 | |
| 15 | Alpine F1 Team | 1+ Lap | 57 | 0 | |
| 16 | Haas F1 Team | 1+ Lap | 57 | 0 | |
| 17 | Visa Cash App RB | DNF | 55 | 0 | |
| 18 | Stake F1 | DNF | 30 | 0 | |
| 19 | Williams | DNF | 26 | 0 | |
| 20 | Red Bull | DNF | 0 | 0 |
-
Lewis Hamilton warned over Ferrari mirror woe as mistake sparks track change - RacingNews365 Review
-
Red Bull explain unusual Max Verstappen running in F1 rarity
-
Liam Lawson identifies crucial trick key to potential Bahrain GP success
-
Envision launches new Formula E livery against out-of-this-world backdrop
-
Lewis Hamilton seeking Ferrari 'compromise' after tricky F1 discovery
-
Charles Leclerc highlights peril awaiting F1 drivers in Sepang
-
2026 Bahrain Grand Prix in Malaysia - Sepang Qualifying start time
-
Red Bull reveal 'wish' that would make Max Verstappen uncomfortable
-
Arvid Lindblad makes Racing Bulls pledge after internal discussions
-
Fred Vasseur 'driver protection' crucial after 'taking a beating' at Ferrari