F1 Abu Dhabi GP results 2019: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 | |
| 2 | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 | |
| 3 | Red Bull | 1:36.390 | 1:36.275 | 1:35.139 | |
| 4 | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 | |
| 5 | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 | |
| 6 | Red Bull | 1:36.102 | 1:36.718 | 1:35.682 | |
| 7 | McLaren | 1:37.545 | 1:36.764 | 1:36.436 | |
| 8 | Renault | 1:37.106 | 1:36.785 | 1:36.456 | |
| 9 | McLaren | 1:37.358 | 1:36.308 | 1:36.459 | |
| 10 | Renault | 1:37.506 | 1:36.859 | 1:36.710 | |
| 11 | Racing Point | 1:36.961 | 1:37.055 | - | |
| 12 | Toro Rosso | 1:37.198 | 1:37.089 | - | |
| 13 | Racing Point | 1:37.528 | 1:37.103 | - | |
| 14 | Toro Rosso | 1:37.683 | 1:37.141 | - | |
| 15 | Haas F1 Team | 1:37.710 | 1:37.254 | - | |
| 16 | Haas F1 Team | 1:38.051 | - | - | |
| 17 | Alfa Romeo | 1:38.114 | - | - | |
| 18 | Alfa Romeo | 1:38.383 | - | - | |
| 19 | Williams | 1:38.717 | - | - | |
| 20 | Williams | 1:39.236 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone