Monaco GP results: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 25 | |||
| 2 | +6.271 | 18 | ||
| 3 | +23.394 | 15 | ||
| 4 | +24.261 | 12 | ||
| 5 | +26.553 | 10 | ||
| 6 | +29.010 | 8 | ||
| 7 | +30.369 | 6 | ||
| 8 | +33.413 | 4 | ||
| 9 | +37.140 | 2 | ||
| 10 | +41.899 | 1 | ||
| 11 | +42.748 | 0 | ||
| 12 | +43.353 | 0 | ||
| 13 | +44.102 | 0 | ||
| 14 | +48.964 | 0 | ||
| 15 | +49.153 | 0 | ||
| 16 | 0 | |||
| 17 | 0 | |||
| 18 | 0 | |||
| 19 | +DNF | 0 | ||
| 20 | +DNF | 0 | ||
| 21 | +DNF | 0 | ||
| 22 | +DNF | 0 |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time