F1 Monaco GP results 2022: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:56:30.265 | 64 | 25 | |
| 2 | Ferrari | +1.154 | 64 | 18 | |
| 3 | Red Bull | +1.491 | 64 | 15 | |
| 4 | Ferrari | +2.922 | 64 | 12 | |
| 5 | Mercedes | +11.968 | 64 | 10 | |
| 6 | McLaren | +12.231 | 64 | 9 | |
| 7 | Alpine F1 Team | +46.358 | 64 | 6 | |
| 8 | Mercedes | +50.388 | 64 | 4 | |
| 9 | Alfa Romeo | +52.525 | 64 | 2 | |
| 10 | Aston Martin | +53.536 | 64 | 1 | |
| 11 | AlphaTauri | +54.289 | 64 | 0 | |
| 12 | Alpine F1 Team | +55.644 | 64 | 0 | |
| 13 | McLaren | +57.635 | 64 | 0 | |
| 14 | Aston Martin | +1:00.802 | 64 | 0 | |
| 15 | Williams | +1 Lap | 63 | 0 | |
| 16 | Alfa Romeo | +1 Lap | 63 | 0 | |
| 17 | AlphaTauri | +1 Lap | 63 | 0 | |
| 18 | Williams | DNF | 48 | 0 | |
| 19 | Haas F1 Team | DNF | 24 | 0 | |
| 20 | Haas F1 Team | DNF | 19 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Kimi Antonelli reveals staggering response to F1 first: 'That was definitely special'
-
Fernando Alonso offers sad 'charging station' realisation in fresh F1 criticism
-
Red Bull significant change highlighted after major decision
-
Toto Wolff delivers Mercedes team order stance
-
Charles Leclerc details main Ferrari weakness as 'massive' prediction made
-
Max Verstappen backed for fresh Mercedes F1 talks
-
Oscar Piastri spots unseen concern from monster F1 accident
-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' throwback - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start