F1 Monaco GP results 2022: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:12.569 | 1:11.864 | 1:11.376 | |
| 2 | Ferrari | 1:12.616 | 1:12.074 | 1:11.601 | |
| 3 | Red Bull | 1:13.004 | 1:11.954 | 1:11.629 | |
| 4 | Red Bull | 1:12.993 | 1:12.117 | 1:11.666 | |
| 5 | McLaren | 1:12.927 | 1:12.266 | 1:11.849 | |
| 6 | Mercedes | 1:12.787 | 1:12.617 | 1:12.112 | |
| 7 | Alpine F1 Team | 1:13.394 | 1:12.688 | 1:12.247 | |
| 8 | Mercedes | 1:13.444 | 1:12.595 | 1:12.560 | |
| 9 | Aston Martin | 1:13.313 | 1:12.613 | 1:12.732 | |
| 10 | Alpine F1 Team | 1:12.848 | 1:12.528 | 1:13.047 | |
| 11 | AlphaTauri | 1:13.110 | 1:12.797 | - | |
| 12 | Alfa Romeo | 1:13.541 | 1:12.909 | - | |
| 13 | Haas F1 Team | 1:13.069 | 1:12.921 | - | |
| 14 | McLaren | 1:13.338 | 1:12.964 | - | |
| 15 | Haas F1 Team | 1:13.469 | 1:13.081 | - | |
| 16 | Williams | 1:13.611 | - | - | |
| 17 | AlphaTauri | 1:13.660 | - | - | |
| 18 | Aston Martin | 1:13.678 | - | - | |
| 19 | Williams | 1:14.403 | - | - | |
| 20 | Alfa Romeo | 1:15.606 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals