F1 Monaco GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | McLaren | 1:13.644 | 1:16.681 | |
| 2 | Renault | 1:14.125 | 1:16.281 | |
| 3 | Williams | 1:14.584 | 1:17.072 | |
| 4 | Renault | 1:14.783 | 1:17.317 | |
| 5 | Toyota | 1:15.189 | 1:17.401 | |
| 6 | Williams | 1:15.128 | 1:17.755 | |
| 7 | Red Bull | 1:15.329 | 1:18.538 | |
| 8 | Ferrari | 1:16.186 | 1:18.550 | |
| 9 | Sauber | 1:15.921 | 1:19.015 | |
| 10 | Ferrari | 1:16.142 | 1:18.841 | |
| 11 | Sauber | 1:16.218 | 1:18.902 | |
| 12 | Red Bull | 1:16.817 | 1:20.335 | |
| 13 | Minardi | 1:18.574 | 1:22.236 | |
| 14 | Minardi | 1:19.229 | 1:22.977 | |
| 15 | Jordan | 1:19.408 | 1:23.670 | |
| 17 | Jordan | 1:19.474 | 1:23.948 | |
| 16 | McLaren | 1:14.858 | - | |
| 18 | Toyota | 00:00:00 | - |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction