F1 Monaco GP results 2024: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 2:23:15.554 | 78 | 25 | |
| 2 | McLaren | +7.152 | 78 | 18 | |
| 3 | Ferrari | +7.585 | 78 | 15 | |
| 4 | McLaren | +8.650 | 78 | 12 | |
| 5 | Mercedes | +13.309 | 78 | 10 | |
| 6 | Red Bull | +13.853 | 78 | 8 | |
| 7 | Mercedes | +14.908 | 78 | 7 | |
| 8 | Visa Cash App RB | 1+ Lap | 77 | 4 | |
| 9 | Williams | 1+ Lap | 77 | 2 | |
| 10 | Alpine F1 Team | 1+ Lap | 77 | 1 | |
| 11 | Aston Martin | 2+ Laps | 76 | 0 | |
| 12 | Visa Cash App RB | 2+ Laps | 76 | 0 | |
| 13 | Stake F1 | 2+ Laps | 76 | 0 | |
| 14 | Aston Martin | 2+ Laps | 76 | 0 | |
| 15 | Williams | 2+ Laps | 76 | 0 | |
| 16 | Stake F1 | 2+ Laps | 76 | 0 | |
| 17 | Alpine F1 Team | DNF | 0 | 0 | |
| 18 | Red Bull | DNF | 0 | 0 | |
| 19 | Haas F1 Team | DNF | 0 | 0 | |
| 20 | Haas F1 Team | DNF | 0 | 0 |
-
George Russell facing Daniel Ricciardo-style reckoning as Adrian Newey makes Aston Martin point - RacingNews365 Review
-
Oscar Piastri dismisses F1 title collapse link to ongoing McLaren woes
-
The Liam Lawson fact that made it impossible for Racing Bulls to swing F1 axe
-
Colton Herta explains how 'piggyback' routine is aiding his F1 bid
-
Should Esteban Ocon make a return to F1 in the future?
-
Max Verstappen receives thumping majority verdict to complete F1 revival
-
Toto Wolff reveals when he knew Kimi Antonelli would win 2026 F1 title
-
Lando Norris explains McLaren F1 trade-off in 'impossible dream' pursuit
-
Adrian Newey sees echoes of Red Bull's troubled past in Aston Martin
-
Mercedes continue march up F1 ladder as painful five-year wait ends