F1 Canadian GP results 2026: Sprint race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | LAP 23 | 8 | ||
| 2 | +1.272 | 7 | ||
| 3 | +1.843 | 6 | ||
| 4 | +9.797 | 5 | ||
| 5 | +9.929 | 4 | ||
| 6 | +10.545 | 3 | ||
| 7 | +15.935 | 2 | ||
| 8 | +29.710 | 1 | ||
| 9 | +31.621 | 0 | ||
| 10 | +36.793 | 0 | ||
| 11 | +61.344 | 0 | ||
| 12 | +61.814 | 0 | ||
| 13 | +64.209 | 0 | ||
| 14 | +70.402 | 0 | ||
| 15 | +72.158 | 0 | ||
| 16 | 1L | 0 | ||
| 17 | 1L | 0 | ||
| 18 | 1L | 0 | ||
| 19 | 1L | 0 | ||
| 20 | 1L | 0 | ||
| 21 | 3L | 0 | ||
| 22 | 8L | 0 |
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success