F1 Canadian GP results 2004: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:12.275 | |
| 2 | BAR | 1:12.341 | |
| 3 | Renault | 1:13.023 | |
| 4 | Williams | 1:13.072 | |
| 5 | Renault | 1:13.308 | |
| 6 | Ferrari | 1:13.355 | |
| 7 | Ferrari | 1:13.562 | |
| 8 | McLaren | 1:13.595 | |
| 9 | McLaren | 1:13.681 | |
| 10 | Jaguar | 1:14.532 | |
| 11 | Sauber | 1:14.674 | |
| 12 | Toyota | 1:14.851 | |
| 13 | Toyota | 1:14.891 | |
| 14 | Jaguar | 1:15.148 | |
| 15 | Jordan | 1:15.321 | |
| 16 | Jordan | 1:16.323 | |
| 17 | BAR | 1:17.004 | |
| 18 | Minardi | 1:17.064 | |
| 19 | Sauber | 00:00:00 | |
| 20 | Minardi | 00:00:00 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals