F1 Canadian GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:27.661 | |
| 2 | Williams | 1:28.039 | |
| 3 | Williams | 1:28.091 | |
| 4 | Ferrari | 1:28.189 | |
| 5 | Ferrari | 1:28.474 | |
| 6 | Benetton | 1:28.498 | |
| 7 | McLaren | 1:28.910 | |
| 8 | Jordan | 1:29.021 | |
| 9 | Jordan | 1:29.171 | |
| 10 | McLaren | 1:29.641 | |
| 11 | Ligier | 1:29.809 | |
| 12 | Sauber | 1:30.017 | |
| 13 | Footwork | 1:30.159 | |
| 14 | Ligier | 1:30.255 | |
| 15 | Tyrrell | 1:30.657 | |
| 16 | Tyrrell | 1:31.382 | |
| 17 | Minardi | 1:31.445 | |
| 18 | Sauber | 1:31.838 | |
| 19 | Minardi | 1:31.853 | |
| 20 | Pacific | 1:32.841 | |
| 21 | Pacific | 1:32.894 | |
| 22 | Footwork | 1:32.995 | |
| 23 | Forti | 1:34.000 | |
| 24 | Forti | 1:34.982 |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on Google-
Why Max Verstappen could decide two drivers' F1 fates
-
2026 F1 Austrian Grand Prix - start time
-
Max Verstappen talks with Red Bull continue as Ferrari confirm power unit upgrade – RacingNews365 Review
-
Liam Lawson hits back at Red Bull exit reason: 'I won't accept that'
-
Alpine share insight into 'really difficult' Gucci deal
-
Cadillac deliver fresh update on timeline for own F1 engine
-
Zandvoort issues clear F1 stance as Formula E arrival announced
-
F1 driver crashes car moments after first grand prix win
-
F1 drivers facing extreme Austria conditions as weather warning upgraded
-
Sky F1 reporter announces exit from broadcaster