David Coulthard F1 results 1999
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
31-10-1999 | 17 | 0 | 3 | |
|
|
17-10-1999 | 16 | 0 | 3 | |
|
|
26-09-1999 | 16 | 0 | 2 | |
|
|
12-09-1999 | 5 | 2 | 3 | |
|
|
29-08-1999 | 1 | 10 | 2 | |
|
|
15-08-1999 | 2 | 6 | 3 | |
|
|
01-08-1999 | 5 | 2 | 3 | |
|
|
25-07-1999 | 2 | 6 | 2 | |
|
|
11-07-1999 | 1 | 10 | 3 | |
|
|
27-06-1999 | 19 | 0 | 4 | |
|
|
13-06-1999 | 7 | 0 | 4 | |
|
|
30-05-1999 | 2 | 6 | 3 | |
|
|
16-05-1999 | 14 | 0 | 3 | |
|
|
02-05-1999 | 2 | 6 | 2 | |
|
|
11-04-1999 | 18 | 0 | 2 | |
|
|
07-03-1999 | 18 | 0 | 2 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury