F1 European GP results 1999: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Stewart | 1:41:54.314 | 66 | 10 | |
| 2 | Prost | +22.619 | 66 | 6 | |
| 3 | Stewart | +22.866 | 66 | 4 | |
| 4 | Williams | +39.508 | 66 | 3 | |
| 5 | McLaren | +1:02.950 | 66 | 2 | |
| 6 | Minardi | +1:05.154 | 66 | 1 | |
| 7 | Ferrari | +1:06.683 | 66 | 0 | |
| 8 | BAR | +1 Lap | 65 | 0 | |
| 9 | Prost | +1 Lap | 65 | 0 | |
| 10 | BAR | DNF | 61 | 0 | |
| 11 | Minardi | DNF | 53 | 0 | |
| 12 | Arrows | DNF | 52 | 0 | |
| 13 | Benetton | DNF | 48 | 0 | |
| 14 | Ferrari | DNF | 44 | 0 | |
| 15 | Arrows | DNF | 42 | 0 | |
| 16 | McLaren | DNF | 37 | 0 | |
| 17 | Sauber | DNF | 35 | 0 | |
| 18 | Jordan | DNF | 32 | 0 | |
| 19 | Williams | DNF | 10 | 0 | |
| 20 | Jordan | DNF | 0 | 0 | |
| 21 | Benetton | DNF | 0 | 0 | |
| 22 | Sauber | DNF | 0 | 0 |
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario