David Coulthard F1 results 1996
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
13-10-1996 | 8 | 0 | 8 | |
|
|
22-09-1996 | 13 | 0 | 8 | |
|
|
08-09-1996 | 20 | 0 | 5 | |
|
|
25-08-1996 | 11 | 0 | 4 | |
|
|
11-08-1996 | 16 | 0 | 9 | |
|
|
28-07-1996 | 5 | 2 | 7 | |
|
|
14-07-1996 | 5 | 2 | 9 | |
|
|
30-06-1996 | 6 | 1 | 7 | |
|
|
16-06-1996 | 4 | 3 | 10 | |
|
|
02-06-1996 | 18 | 0 | 14 | |
|
|
19-05-1996 | 2 | 6 | 5 | |
|
|
05-05-1996 | 14 | 0 | 4 | |
|
|
28-04-1996 | 3 | 4 | 6 | |
|
|
07-04-1996 | 7 | 0 | 9 | |
|
|
31-03-1996 | 15 | 0 | 14 | |
|
|
10-03-1996 | 16 | 0 | 13 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction