David Coulthard F1 results 2003
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
12-10-2003 | 3 | 6 | 7 | |
|
|
28-09-2003 | 14 | 0 | 8 | |
|
|
14-09-2003 | 14 | 0 | 8 | |
|
|
24-08-2003 | 5 | 4 | 9 | |
|
|
03-08-2003 | 2 | 8 | 10 | |
|
|
20-07-2003 | 5 | 4 | 12 | |
|
|
06-07-2003 | 5 | 4 | 5 | |
|
|
29-06-2003 | 15 | 0 | 9 | |
|
|
15-06-2003 | 14 | 0 | 11 | |
|
|
01-06-2003 | 7 | 2 | 6 | |
|
|
18-05-2003 | 5 | 4 | 14 | |
|
|
04-05-2003 | 16 | 0 | 8 | |
|
|
20-04-2003 | 5 | 4 | 12 | |
|
|
06-04-2003 | 4 | 5 | 2 | |
|
|
23-03-2003 | 18 | 0 | 4 | |
|
|
09-03-2003 | 1 | 10 | 11 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction