F1 French GP results 1999: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Jordan | 1:58:24.343 | 72 | 10 | |
| 2 | McLaren | +11.092 | 72 | 6 | |
| 3 | Stewart | +43.432 | 72 | 4 | |
| 4 | Williams | +45.475 | 72 | 3 | |
| 5 | Ferrari | +47.881 | 72 | 2 | |
| 6 | Ferrari | +48.901 | 72 | 1 | |
| 7 | Prost | +57.771 | 72 | 0 | |
| 8 | Prost | +58.531 | 72 | 0 | |
| 9 | BAR | +1:28.764 | 72 | 0 | |
| 10 | Minardi | +1 Lap | 71 | 0 | |
| 11 | Arrows | +1 Lap | 71 | 0 | |
| 12 | Benetton | DNF | 42 | 0 | |
| 13 | Jordan | DNF | 31 | 0 | |
| 14 | Williams | DNF | 26 | 0 | |
| 15 | BAR | DNF | 25 | 0 | |
| 16 | Benetton | DNF | 25 | 0 | |
| 17 | Minardi | DNF | 25 | 0 | |
| 18 | Sauber | DNF | 24 | 0 | |
| 19 | McLaren | DNF | 9 | 0 | |
| 20 | Sauber | DNF | 6 | 0 | |
| 21 | Stewart | DNF | 4 | 0 | |
| 22 | Arrows | DSQ | 71 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury