F1 São Paulo GP results 2025: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:32:01.596 | 71 | 25 | |
| 2 | Mercedes | +10.388 | 71 | 18 | |
| 3 | Red Bull | +10.750 | 71 | 15 | |
| 4 | Mercedes | +15.267 | 71 | 12 | |
| 5 | McLaren | +15.749 | 71 | 10 | |
| 6 | Haas F1 Team | +29.630 | 71 | 8 | |
| 7 | Racing Bulls | +52.642 | 71 | 6 | |
| 8 | Racing Bulls | +52.873 | 71 | 4 | |
| 9 | Stake F1 | +53.324 | 71 | 2 | |
| 10 | Alpine F1 Team | +53.914 | 71 | 1 | |
| 11 | Williams | +54.184 | 71 | 0 | |
| 12 | Haas F1 Team | +54.696 | 71 | 0 | |
| 13 | Williams | +55.420 | 71 | 0 | |
| 14 | Aston Martin | +55.766 | 71 | 0 | |
| 15 | Alpine F1 Team | +57.777 | 71 | 0 | |
| 16 | Aston Martin | +58.247 | 71 | 0 | |
| 17 | Red Bull | +1:09.176 | 71 | 0 | |
| 18 | Ferrari | DNF | 37 | 0 | |
| 19 | Ferrari | DNF | 5 | 0 | |
| 20 | Stake F1 | DNF | 0 | 0 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision