F1 São Paulo GP results 2021: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 29:09.559 | 24 | 3 | |
| 2 | Red Bull | +1.170 | 24 | 2 | |
| 3 | Ferrari | +18.723 | 24 | 1 | |
| 4 | Red Bull | +19.787 | 24 | 0 | |
| 5 | Mercedes | +20.872 | 24 | 0 | |
| 6 | McLaren | +22.558 | 24 | 0 | |
| 7 | Ferrari | +25.056 | 24 | 0 | |
| 8 | AlphaTauri | +34.158 | 24 | 0 | |
| 9 | Alpine F1 Team | +34.632 | 24 | 0 | |
| 10 | Aston Martin | +34.867 | 24 | 0 | |
| 11 | McLaren | +35.869 | 24 | 0 | |
| 12 | Alpine F1 Team | +36.578 | 24 | 0 | |
| 13 | Alfa Romeo | +41.880 | 24 | 0 | |
| 14 | Aston Martin | +44.037 | 24 | 0 | |
| 15 | AlphaTauri | +46.150 | 24 | 0 | |
| 16 | Williams | +46.760 | 24 | 0 | |
| 17 | Williams | +47.739 | 24 | 0 | |
| 18 | Alfa Romeo | +50.014 | 24 | 0 | |
| 19 | Haas F1 Team | +1:01.680 | 24 | 0 | |
| 20 | Haas F1 Team | +1:07.474 | 24 | 0 |
-
Kimi Antonelli wary 'catastrophe' needed to realise 'crazy' childhood dream
-
Isack Hadjar counters Red Bull position : 'If Max had driven the Ferrari...'
-
F1 and FIA warned over 'relatively premature' Middle East decision
-
Lando Norris and George Russell offer clarity over Red Bull simulator outings
-
Charles Leclerc airs 'notebook' revelation on Lewis Hamilton: 'More than ever'
-
Max Verstappen reveals extent of spine damage after years of racing
-
Liam Lawson 'feeling a lot of things' ahead of debut concert at US GP
-
Lewis Hamilton 'forced' to extend F1 career as Max Verstappen issues 'unacceptable' verdict – RacingNews365 Review
-
Max Verstappen fires 'out of control' criticism over USGP circuit
-
Oscar Piastri admits to 'mental challenge' in McLaren F1 form blip