F1 São Paulo GP results 2022: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 30:11.307 | 24 | 8 | |
| 2 | Ferrari | +3.995 | 24 | 7 | |
| 3 | Mercedes | +4.492 | 24 | 6 | |
| 4 | Red Bull | +10.494 | 24 | 5 | |
| 5 | Red Bull | +11.855 | 24 | 4 | |
| 6 | Ferrari | +13.133 | 24 | 3 | |
| 7 | McLaren | +25.624 | 24 | 2 | |
| 8 | Haas F1 Team | +28.768 | 24 | 1 | |
| 9 | Aston Martin | +30.218 | 24 | 0 | |
| 10 | AlphaTauri | +34.170 | 24 | 0 | |
| 11 | McLaren | +39.395 | 24 | 0 | |
| 12 | Haas F1 Team | +41.159 | 24 | 0 | |
| 13 | Alfa Romeo | +41.763 | 24 | 0 | |
| 14 | Alfa Romeo | +42.338 | 24 | 0 | |
| 15 | AlphaTauri | +50.306 | 24 | 0 | |
| 16 | Aston Martin | +50.700 | 24 | 0 | |
| 17 | Alpine F1 Team | +51.756 | 24 | 0 | |
| 18 | Alpine F1 Team | +53.985 | 24 | 0 | |
| 19 | Williams | +1:16.850 | 24 | 0 | |
| 20 | Williams | DNF | 12 | 0 |
-
George Russell pledges to find 'hidden stars' as major announcement made
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support