F1 São Paulo GP results 2023: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:10.436 | 1:10.162 | 1:10.727 | |
| 2 | Ferrari | 1:10.472 | 1:10.303 | 1:11.021 | |
| 3 | Aston Martin | 1:10.551 | 1:10.375 | 1:11.344 | |
| 4 | Aston Martin | 1:10.557 | 1:10.237 | 1:11.387 | |
| 5 | Mercedes | 1:10.604 | 1:10.266 | 1:11.469 | |
| 6 | Mercedes | 1:10.340 | 1:10.316 | 1:11.590 | |
| 7 | McLaren | 1:10.623 | 1:10.021 | 1:11.987 | |
| 8 | Ferrari | 1:10.624 | 1:10.254 | 1:11.989 | |
| 9 | Red Bull | 1:10.668 | 1:10.219 | 1:12.321 | |
| 10 | McLaren | 1:10.519 | 1:10.330 | - | |
| 11 | Haas F1 Team | 1:10.475 | 1:10.547 | - | |
| 12 | Alpine F1 Team | 1:10.763 | 1:10.562 | - | |
| 13 | Alpine F1 Team | 1:10.793 | 1:10.567 | - | |
| 14 | Haas F1 Team | 1:10.602 | 1:10.723 | - | |
| 15 | Williams | 1:10.621 | 1:10.840 | - | |
| 16 | AlphaTauri | 1:10.837 | - | - | |
| 17 | AlphaTauri | 1:10.843 | - | - | |
| 18 | Alfa Romeo | 1:10.955 | - | - | |
| 19 | Williams | 1:11.035 | - | - | |
| 20 | Alfa Romeo | 1:11.275 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone