F1 São Paulo GP results 2021: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:08.733 | 1:08.068 | 1:07.934 | |
| 2 | Red Bull | 1:09.329 | 1:08.499 | 1:08.372 | |
| 3 | Mercedes | 1:09.040 | 1:08.426 | 1:08.469 | |
| 4 | Red Bull | 1:09.172 | 1:08.973 | 1:08.483 | |
| 5 | AlphaTauri | 1:09.347 | 1:08.903 | 1:08.777 | |
| 6 | Ferrari | 1:09.046 | 1:09.031 | 1:08.826 | |
| 7 | Ferrari | 1:09.155 | 1:08.859 | 1:08.960 | |
| 8 | McLaren | 1:09.365 | 1:09.030 | 1:08.980 | |
| 9 | McLaren | 1:09.374 | 1:09.093 | 1:09.039 | |
| 10 | Alpine F1 Team | 1:09.391 | 1:09.137 | 1:09.113 | |
| 11 | Alpine F1 Team | 1:09.430 | 1:09.189 | - | |
| 12 | Aston Martin | 1:09.451 | 1:09.399 | - | |
| 13 | AlphaTauri | 1:09.350 | 1:09.483 | - | |
| 14 | Alfa Romeo | 1:09.598 | 1:09.503 | - | |
| 15 | Alfa Romeo | 1:09.342 | 1:10.227 | - | |
| 16 | Aston Martin | 1:09.663 | - | - | |
| 17 | Williams | 1:09.897 | - | - | |
| 18 | Williams | 1:09.953 | - | - | |
| 19 | Haas F1 Team | 1:10.329 | - | - | |
| 20 | Haas F1 Team | 1:10.589 | - | - |
-
George Russell pledges to find 'hidden stars' as major announcement made
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support