F1 São Paulo GP results 2024: Sprint qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 00:01:09 | 00:01:09 | 00:01:09 | |
| 2 | McLaren | 00:01:09 | 00:01:09 | 00:01:10 | |
| 3 | Williams | 00:01:10 | 00:01:10 | 00:01:10 | |
| 4 | Ferrari | 00:01:09 | 00:01:09 | 00:01:10 | |
| 5 | Red Bull | 00:01:10 | 00:01:10 | - | |
| 6 | Red Bull | 00:01:09 | 00:01:09 | 00:01:10 | |
| 7 | Haas F1 Team | 00:01:46 | 00:01:10 | 00:01:10 | |
| 8 | Haas F1 Team | 00:01:10 | 00:01:10 | - | |
| 9 | Williams | 00:01:10 | 00:01:10 | - | |
| 10 | Mercedes | 00:01:09 | 00:01:10 | 00:01:10 | |
| 11 | Ferrari | 00:01:09 | 00:01:10 | 00:01:11 | |
| 12 | Visa Cash App RB | 00:01:10 | 00:01:10 | 00:01:11 | |
| 13 | Mercedes | 00:01:10 | 00:01:11 | - | |
| 14 | Alpine F1 Team | 00:01:10 | 00:01:10 | 00:01:11 | |
| 15 | Stake F1 | 00:01:11 | 00:01:11 | - | |
| 16 | Aston Martin | 00:01:11 | - | - | |
| 17 | Alpine F1 Team | 00:01:11 | - | - | |
| 18 | Visa Cash App RB | 00:01:11 | - | - | |
| 19 | Aston Martin | 00:01:11 | - | - | |
| 20 | Stake F1 | 00:01:13 | - | - |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision