F1 São Paulo GP results 2022: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Haas F1 Team | 1:13.954 | 1:11.410 | 1:11.674 | |
| 2 | Red Bull | 1:13.625 | 1:10.881 | 1:11.877 | |
| 3 | Mercedes | 1:14.427 | 1:11.318 | 1:12.059 | |
| 4 | McLaren | 1:13.106 | 1:11.377 | 1:12.263 | |
| 5 | Ferrari | 1:14.680 | 1:10.890 | 1:12.357 | |
| 6 | Alpine F1 Team | 1:14.663 | 1:11.587 | 1:12.425 | |
| 7 | Alpine F1 Team | 1:13.542 | 1:11.394 | 1:12.504 | |
| 8 | Mercedes | 1:13.403 | 1:11.539 | 1:12.611 | |
| 9 | Red Bull | 1:13.613 | 1:11.456 | 1:15.601 | |
| 10 | Ferrari | 1:14.486 | 1:10.950 | - | |
| 11 | Williams | 1:14.324 | 1:11.631 | - | |
| 12 | AlphaTauri | 1:14.371 | 1:11.675 | - | |
| 13 | Aston Martin | 1:13.597 | 1:11.678 | - | |
| 14 | McLaren | 1:14.931 | 1:12.140 | - | |
| 15 | Aston Martin | 1:14.398 | 1:12.210 | - | |
| 16 | Williams | 1:15.095 | - | - | |
| 17 | Alfa Romeo | 1:15.197 | - | - | |
| 18 | Alfa Romeo | 1:15.486 | - | - | |
| 19 | AlphaTauri | 1:16.264 | - | - | |
| 20 | Haas F1 Team | 1:16.361 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals