F1 Malaysian GP results 2013: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:38:56.681 | 56 | 25 | |
| 2 | Red Bull | +4.298 | 56 | 18 | |
| 3 | Mercedes | +12.181 | 56 | 15 | |
| 4 | Mercedes | +12.640 | 56 | 12 | |
| 5 | Ferrari | +25.648 | 56 | 10 | |
| 6 | Lotus F1 | +35.564 | 56 | 8 | |
| 7 | Lotus F1 | +48.479 | 56 | 6 | |
| 8 | Sauber | +53.044 | 56 | 4 | |
| 9 | McLaren | +1:12.357 | 56 | 2 | |
| 10 | Toro Rosso | +1:27.124 | 56 | 1 | |
| 11 | Williams | +1:28.610 | 56 | 0 | |
| 12 | Sauber | +1 Lap | 55 | 0 | |
| 13 | Marussia | +1 Lap | 55 | 0 | |
| 14 | Caterham | +1 Lap | 55 | 0 | |
| 15 | Caterham | +1 Lap | 55 | 0 | |
| 16 | Marussia | +2 Laps | 54 | 0 | |
| 17 | McLaren | DNS | 53 | 0 | |
| 18 | Toro Rosso | DNF | 51 | 0 | |
| 19 | Williams | DNF | 45 | 0 | |
| 20 | Force India | DNF | 27 | 0 | |
| 21 | Force India | DNF | 22 | 0 | |
| 22 | Ferrari | DNF | 1 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals