F1 Malaysian GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2017 | Red Bull | 1:30:01.290 | |
| 2016 | Red Bull | 1:37:12.776 | |
| 2015 | Ferrari | 1:41:05.793 | |
| 2014 | Mercedes | 1:40:25.974 | |
| 2013 | Red Bull | 1:38:56.681 | |
| 2012 | Ferrari | 2:44:51.812 | |
| 2011 | Red Bull | 1:37:39.832 | |
| 2010 | Red Bull | 1:33:48.412 | |
| 2009 | Brawn | 1:10:52.092 | |
| 2008 | Ferrari | 1:31:18.555 | |
| 2007 | McLaren | 1:32:14.930 | |
| 2006 | Renault | 1:30:40.529 | |
| 2005 | Renault | 1:31:33.736 | |
| 2004 | Ferrari | 1:31:07.490 | |
| 2003 | McLaren | 1:32:22.195 | |
| 2002 | Williams | 1:34:12.912 | |
| 2001 | Ferrari | 1:47:34.801 | |
| 2000 | Ferrari | 1:35:54.235 | |
| 1999 | Ferrari | 1:36:38.494 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Toto Wolff reveals major concern over Ayrton Senna Kimi Antonelli comparison
-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'