F1 Malaysian GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2017 | Red Bull | 1:30:01.290 | |
| 2016 | Red Bull | 1:37:12.776 | |
| 2015 | Ferrari | 1:41:05.793 | |
| 2014 | Mercedes | 1:40:25.974 | |
| 2013 | Red Bull | 1:38:56.681 | |
| 2012 | Ferrari | 2:44:51.812 | |
| 2011 | Red Bull | 1:37:39.832 | |
| 2010 | Red Bull | 1:33:48.412 | |
| 2009 | Brawn | 1:10:52.092 | |
| 2008 | Ferrari | 1:31:18.555 | |
| 2007 | McLaren | 1:32:14.930 | |
| 2006 | Renault | 1:30:40.529 | |
| 2005 | Renault | 1:31:33.736 | |
| 2004 | Ferrari | 1:31:07.490 | |
| 2003 | McLaren | 1:32:22.195 | |
| 2002 | Williams | 1:34:12.912 | |
| 2001 | Ferrari | 1:47:34.801 | |
| 2000 | Ferrari | 1:35:54.235 | |
| 1999 | Ferrari | 1:36:38.494 |
Martin Brundle backs key F1 battle to get 'feisty' in 2026
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience