F1 Malaysian GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | Renault | 1:32.582 | 1:35.090 | |
| 2 | Toyota | 1:32.672 | 1:35.253 | |
| 3 | Renault | 1:32.765 | 1:35.683 | |
| 4 | Williams | 1:33.204 | 1:35.700 | |
| 5 | Toyota | 1:33.106 | 1:35.901 | |
| 6 | McLaren | 1:32.839 | 1:36.644 | |
| 7 | Red Bull | 1:33.724 | 1:35.865 | |
| 8 | Red Bull | 1:33.809 | 1:35.891 | |
| 9 | BAR | 1:33.616 | 1:36.216 | |
| 10 | Williams | 1:33.464 | 1:36.453 | |
| 11 | McLaren | 1:33.333 | 1:36.757 | |
| 12 | Ferrari | 1:34.162 | 1:37.340 | |
| 13 | Ferrari | 1:34.072 | 1:37.561 | |
| 14 | Sauber | 1:34.151 | 1:37.733 | |
| 15 | BAR | 1:34.866 | 1:37.024 | |
| 16 | Sauber | 1:34.887 | 1:38.108 | |
| 17 | Jordan | 1:37.806 | 1:39.850 | |
| 18 | Jordan | 1:37.856 | 1:40.106 | |
| 19 | Minardi | 1:39.268 | 1:41.918 | |
| 20 | Minardi | 1:40.432 | 1:42.569 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals