F1 Malaysian GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | Renault | 1:32.582 | 1:35.090 | |
| 2 | Toyota | 1:32.672 | 1:35.253 | |
| 3 | Renault | 1:32.765 | 1:35.683 | |
| 4 | Williams | 1:33.204 | 1:35.700 | |
| 5 | Toyota | 1:33.106 | 1:35.901 | |
| 6 | McLaren | 1:32.839 | 1:36.644 | |
| 7 | Red Bull | 1:33.724 | 1:35.865 | |
| 8 | Red Bull | 1:33.809 | 1:35.891 | |
| 9 | BAR | 1:33.616 | 1:36.216 | |
| 10 | Williams | 1:33.464 | 1:36.453 | |
| 11 | McLaren | 1:33.333 | 1:36.757 | |
| 12 | Ferrari | 1:34.162 | 1:37.340 | |
| 13 | Ferrari | 1:34.072 | 1:37.561 | |
| 14 | Sauber | 1:34.151 | 1:37.733 | |
| 15 | BAR | 1:34.866 | 1:37.024 | |
| 16 | Sauber | 1:34.887 | 1:38.108 | |
| 17 | Jordan | 1:37.806 | 1:39.850 | |
| 18 | Jordan | 1:37.856 | 1:40.106 | |
| 19 | Minardi | 1:39.268 | 1:41.918 | |
| 20 | Minardi | 1:40.432 | 1:42.569 |
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict