F1 Malaysian GP results 2002: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:35.266 | |
| 2 | Williams | 1:35.497 | |
| 3 | Ferrari | 1:35.891 | |
| 4 | Williams | 1:36.028 | |
| 5 | McLaren | 1:36.468 | |
| 6 | McLaren | 1:36.477 | |
| 7 | Sauber | 1:37.199 | |
| 8 | Renault | 1:37.245 | |
| 9 | Jordan | 1:37.536 | |
| 10 | Toyota | 1:37.694 | |
| 11 | Arrows | 1:37.919 | |
| 12 | Renault | 1:37.920 | |
| 13 | BAR | 1:38.039 | |
| 14 | Sauber | 1:38.057 | |
| 15 | Jordan | 1:38.141 | |
| 16 | Arrows | 1:38.284 | |
| 17 | Jaguar | 1:38.374 | |
| 18 | BAR | 1:38.390 | |
| 19 | Toyota | 1:38.959 | |
| 20 | Jaguar | 1:39.121 | |
| 21 | Minardi | 1:39.454 | |
| 22 | Minardi | 1:40.158 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone