F1 Malaysian GP results 2004: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:33.074 | |
| 2 | Jaguar | 1:33.715 | |
| 3 | Ferrari | 1:33.756 | |
| 4 | Williams | 1:34.054 | |
| 5 | McLaren | 1:34.164 | |
| 6 | BAR | 1:34.221 | |
| 7 | Williams | 1:34.235 | |
| 8 | Renault | 1:34.413 | |
| 9 | McLaren | 1:34.602 | |
| 10 | Toyota | 1:34.917 | |
| 11 | Sauber | 1:35.039 | |
| 12 | Sauber | 1:35.061 | |
| 13 | Jaguar | 1:35.158 | |
| 14 | Toyota | 1:35.617 | |
| 15 | Jordan | 1:36.569 | |
| 16 | Minardi | 1:38.577 | |
| 17 | Minardi | 1:39.272 | |
| 18 | Jordan | 1:39.902 | |
| 19 | Renault | 00:00:00 | |
| 20 | BAR | 00:00:00 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Lando Norris included on important list featuring Donald Trump and Pope Leo
-
Valentino Rossi jokes about Max Verstappen: 'I cleared the way'
-
Lando Norris and George Russell let loose in Max Verstappen slipstream
-
Formula E Gen4 hailed as crucial 'game-changer'
-
F1 champion pleads with Lewis Hamilton for 'romantic' title
-
F1 CEO offers robust regulations defence: ‘What is artifical?’
-
F1 team boss warns against FIA silver bullet in Miami
-
Why the FIA banned latest Mercedes and Red Bull F1 'loophole'
-
Oscar Piastri suffers testing setback as F1 returns to iconic track
-
FIA safety car driver hands Max Verstappen Nurburgring 24 Hours warning