Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 Malaysian GP results 2007: Qualifying

F1 Malaysian GP results 2007: Qualifying
Position Driver Team Time Q1 Time Q2 Time Q3
1 Ferrari 1:35.340 1:34.454 1:35.043
2 McLaren 1:34.942 1:34.057 1:35.310
3 Ferrari 1:35.138 1:34.687 1:35.479
4 McLaren 1:35.028 1:34.650 1:36.045
5 BMW Sauber 1:35.617 1:35.203 1:36.543
6 Williams 1:35.755 1:35.380 1:36.829
7 BMW Sauber 1:35.294 1:34.739 1:36.839
8 Toyota 1:35.666 1:35.255 1:36.902
9 Toyota 1:35.736 1:35.595 1:37.078
10 Red Bull 1:35.727 1:35.579 1:37.345
11 Renault 1:36.092 1:35.630 -
12 Renault 1:35.879 1:35.706 -
13 Red Bull 1:35.730 1:35.766 -
14 Super Aguri 1:36.430 1:35.945 -
15 Honda 1:35.913 1:36.088 -
16 Toro Rosso 1:36.140 1:36.145 -
17 Toro Rosso 1:36.578 - -
18 Super Aguri 1:36.816 - -
19 Honda 1:36.827 - -
20 Williams 1:37.326 - -
21 Spyker 1:38.279 - -
22 Spyker 1:38.415 - -
F1 calendar 2026
Race Date
aus Australian GP 08 Mar 2026
chn Chinese GP 15 Mar 2026
jpn Japanese GP 29 Mar 2026
bhr Bahrain GP 12 Apr 2026
sau Saudi Arabian GP 19 Apr 2026
usa Miami GP 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'