Austrian GP results: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 25 | |||
| 2 | +1.611 | 18 | ||
| 3 | +1.986 | 15 | ||
| 4 | +21.809 | 12 | ||
| 5 | +26.393 | 10 | ||
| 6 | +29.399 | 8 | ||
| 7 | +31.505 | 6 | ||
| 8 | +45.659 | 4 | ||
| 9 | +1 L | 2 | ||
| 10 | +1 L | 1 | ||
| 11 | +1 L | 0 | ||
| 12 | +1 L | 0 | ||
| 13 | +1 L | 0 | ||
| 14 | +1 L | 0 | ||
| 15 | +1 L | 0 | ||
| 16 | +2 L | 0 | ||
| 17 | +2 L | 0 | ||
| 18 | +3 L | 0 | ||
| 19 | +DNF | 0 | ||
| 20 | +DNF | 0 | ||
| 21 | +DNF | 0 | ||
| 22 | +DNF | 0 |
-
Lewis Hamilton learns fate over faulty Ferrari mirror that angered F1 rival
-
F1 issued stark 'two-tier championship' warning over 'cost cap trap'
-
Christian Horner to Ferrari chance exposed after phone call
-
George Russell issues Mercedes demand with surprise pecking order verdict
-
Max Verstappen explains unconventional Red Bull decision in Malaysia
-
FIA make late Sepang change after unusual circuit mistake
-
LIVE: Reaction as Leclerc tops Sepang FP2, Mercedes behind rival teams
-
2026 F1 Bahrain Grand Prix in Malaysia - Sepang Free Practice 2 results
-
Charles Leclerc beats the heat but Max Verstappen has overall edge
-
Lewis Hamilton Ferrari mirror issue sparks latest FIA investigation