F1 Austrian GP results 2003: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:09.150 | |
| 2 | McLaren | 1:09.189 | |
| 3 | Williams | 1:09.391 | |
| 4 | Sauber | 1:09.725 | |
| 5 | Ferrari | 1:09.784 | |
| 6 | Renault | 1:09.890 | |
| 7 | BAR | 1:09.935 | |
| 8 | Jaguar | 1:10.045 | |
| 9 | Jordan | 1:10.105 | |
| 10 | Williams | 1:10.279 | |
| 11 | Toyota | 1:10.402 | |
| 12 | BAR | 1:10.618 | |
| 13 | Toyota | 1:10.834 | |
| 14 | McLaren | 1:10.893 | |
| 15 | Sauber | 1:11.307 | |
| 16 | Jordan | 1:11.505 | |
| 17 | Jaguar | 1:11.662 | |
| 18 | Minardi | 1:14.508 | |
| 19 | Renault | 1:20.113 | |
| 20 | Minardi | 00:00:00 |
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success