F1 Austrian GP results 2023: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:25:33.607 | 71 | 26 | |
| 2 | Ferrari | +5.155 | 71 | 18 | |
| 3 | Red Bull | +17.188 | 71 | 15 | |
| 4 | McLaren | +26.327 | 71 | 12 | |
| 5 | Aston Martin | +30.317 | 71 | 10 | |
| 6 | Ferrari | +31.377 | 71 | 8 | |
| 7 | Mercedes | +48.403 | 71 | 6 | |
| 8 | Mercedes | +49.196 | 71 | 4 | |
| 9 | Aston Martin | +59.043 | 71 | 2 | |
| 10 | Alpine F1 Team | +1:07.667 | 71 | 1 | |
| 11 | Williams | +1:19.767 | 71 | 0 | |
| 12 | Alfa Romeo | 1+ Lap | 70 | 0 | |
| 13 | Williams | 1+ Lap | 70 | 0 | |
| 14 | Alpine F1 Team | 1+ Lap | 70 | 0 | |
| 15 | Alfa Romeo | 1+ Lap | 70 | 0 | |
| 16 | McLaren | 1+ Lap | 70 | 0 | |
| 17 | AlphaTauri | 1+ Lap | 70 | 0 | |
| 18 | Haas F1 Team | 1+ Lap | 70 | 0 | |
| 19 | AlphaTauri | 1+ Lap | 70 | 0 | |
| 20 | Haas F1 Team | DNF | 12 | 0 |
-
Lando Norris shares 'biggest lesson' from failed McLaren F1 title defence
-
Kimi Antonelli names best F1 victory after whirlwind title success
-
Christian Horner reveals major unhappiness during Max Verstappen dominance
-
Lewis Hamilton 'message to Italy' theory raised after public Charles Leclerc fallout
-
George Russell facing Daniel Ricciardo-style reckoning as Adrian Newey makes Aston Martin point - RacingNews365 Review
-
Oscar Piastri dismisses F1 title collapse link to ongoing McLaren woes
-
The Liam Lawson fact that made it impossible for Racing Bulls to swing F1 axe
-
Colton Herta explains how 'piggyback' routine is aiding his F1 bid
-
Should Esteban Ocon make a return to F1 in the future?
-
Max Verstappen receives thumping majority verdict to complete F1 revival