F1 Austrian GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Mercedes | 1:26:37.979 | |
| 2025 | McLaren | 1:23:47.693 | |
| 2024 | Mercedes | 1:24:22.798 | |
| 2023 | Red Bull | 1:25:33.607 | |
| 2022 | Ferrari | 1:24:24.312 | |
| 2021 | Red Bull | 1:23:54.543 | |
| 2020 | Mercedes | 1:30:55.739 | |
| 2019 | Red Bull | 1:22:01.822 | |
| 2018 | Red Bull | 1:21:56.024 | |
| 2017 | Mercedes | 1:21:48.523 | |
| 2016 | Mercedes | 1:27:38.107 | |
| 2015 | Mercedes | 1:30:16.930 | |
| 2014 | Mercedes | 1:27:54.976 | |
| 2003 | Ferrari | 1:24:04.888 | |
| 2002 | Ferrari | 1:33:51.562 | |
| 2001 | McLaren | 1:27:45.927 | |
| 2000 | McLaren | 1:28:15.818 | |
| 1999 | Ferrari | 1:28:12.438 | |
| 1998 | McLaren | 1:30 | |
| 1997 | Williams | 1:27:35.999 | |
| 1987 | Williams | 1:18:44.898 | |
| 1986 | McLaren | 1:21:22.531 | |
| 1985 | McLaren | 1:20:12.583 | |
| 1984 | McLaren | 1:21:12.851 | |
| 1983 | Renault | 1:24:32.745 | |
| 1982 | Team Lotus | 1:25:02.212 | |
| 1981 | Ligier | 1:27:36.470 | |
| 1980 | Renault | 1:26:15.730 | |
| 1979 | Williams | 1:27:38.010 | |
| 1978 | Team Lotus | 1:41:21.570 | |
| 1977 | Shadow | 1:37:16.490 | |
| 1976 | Penske | 1:30:07.860 | |
| 1975 | March | 57:56.690 | |
| 1974 | Brabham | 1:28:44.720 | |
| 1973 | Team Lotus | 1:28:48.780 | |
| 1972 | Team Lotus | 1:29:16.660 | |
| 1971 | BRM | 1:30:23.910 | |
| 1970 | Ferrari | 1:42:17.300 | |
| 1964 | Ferrari | 2:06:18.230 |
-
Toto Wolff reveals 'something else going on' after rare qualifying failure
-
Max Verstappen hails 'pretty incredible' Red Bull surge after scoring season first
-
Lewis Hamilton reveals late change hit Ferrari 'sweet spot' in Sepang turnaround
-
Max Verstappen ends F1 pole drought in Sepang showdown with Lewis Hamilton
-
LIVE: Reaction as Verstappen storms to Sepang pole with Hamilton on the front row
-
2026 F1 Bahrain Grand Prix in Malaysia - Sepang Qualifying results
-
Aston Martin cause major shock in Sepang qualifying
-
F1 provides 'confirmed' update on final rounds of calendar
-
Red Bull branded 'biggest threat' to Mercedes as F1 recovery gathers pace
-
McLaren record surprising financial loss despite record £588 million turnover