F1 San Marino GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | McLaren | 1:19.886 | 1:22.994 | |
| 2 | Renault | 1:19.889 | 1:23.552 | |
| 3 | BAR | 1:20.464 | 1:23.641 | |
| 4 | Williams | 1:20.442 | 1:24.069 | |
| 5 | Toyota | 1:20.492 | 1:24.026 | |
| 6 | BAR | 1:20.851 | 1:23.807 | |
| 7 | McLaren | 1:20.632 | 1:24.057 | |
| 8 | Sauber | 1:20.593 | 1:24.337 | |
| 9 | Williams | 1:20.807 | 1:24.389 | |
| 10 | Ferrari | 1:20.892 | 1:24.351 | |
| 11 | Toyota | 1:20.994 | 1:24.422 | |
| 12 | Sauber | 1:20.999 | 1:25.260 | |
| 13 | Renault | 1:21.708 | 1:25.002 | |
| 14 | Ferrari | 1:20.260 | 1:26.984 | |
| 15 | Red Bull | 1:21.632 | 1:26.438 | |
| 16 | Red Bull | 1:21.804 | 1:26.351 | |
| 17 | Jordan | 1:23.123 | 1:28.976 | |
| 18 | Jordan | 1:25.100 | 1:29.152 | |
| 19 | Minardi | 1:26.484 | 1:30.564 | |
| 20 | Minardi | 1:25.921 | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone