F1 San Marino GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | McLaren | 1:19.886 | 1:22.994 | |
| 2 | Renault | 1:19.889 | 1:23.552 | |
| 3 | BAR | 1:20.464 | 1:23.641 | |
| 4 | Williams | 1:20.442 | 1:24.069 | |
| 5 | Toyota | 1:20.492 | 1:24.026 | |
| 6 | BAR | 1:20.851 | 1:23.807 | |
| 7 | McLaren | 1:20.632 | 1:24.057 | |
| 8 | Sauber | 1:20.593 | 1:24.337 | |
| 9 | Williams | 1:20.807 | 1:24.389 | |
| 10 | Ferrari | 1:20.892 | 1:24.351 | |
| 11 | Toyota | 1:20.994 | 1:24.422 | |
| 12 | Sauber | 1:20.999 | 1:25.260 | |
| 13 | Renault | 1:21.708 | 1:25.002 | |
| 14 | Ferrari | 1:20.260 | 1:26.984 | |
| 15 | Red Bull | 1:21.632 | 1:26.438 | |
| 16 | Red Bull | 1:21.804 | 1:26.351 | |
| 17 | Jordan | 1:23.123 | 1:28.976 | |
| 18 | Jordan | 1:25.100 | 1:29.152 | |
| 19 | Minardi | 1:26.484 | 1:30.564 | |
| 20 | Minardi | 1:25.921 | - |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time