F1 San Marino GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2006 | Ferrari | 1:31:06.486 | |
| 2005 | Renault | 1:27:41.921 | |
| 2004 | Ferrari | 1:26:19.670 | |
| 2003 | Ferrari | 1:28:12.058 | |
| 2002 | Ferrari | 1:29:10.789 | |
| 2001 | Williams | 1:30:44.817 | |
| 2000 | Ferrari | 1:31:39.776 | |
| 1999 | Ferrari | 1:33:44.792 | |
| 1998 | McLaren | 1:34:25.400 | |
| 1997 | Williams | 1:31:00.673 | |
| 1996 | Williams | 1:35:26.156 | |
| 1995 | Williams | 1:41:42.522 | |
| 1994 | Benetton | 1:28:28.642 | |
| 1993 | Williams | 1:33:20.413 | |
| 1992 | Williams | 1:28:40.927 | |
| 1991 | McLaren | 1:35:14.750 | |
| 1990 | Williams | 1:30:55.478 | |
| 1989 | McLaren | 1:26:51.245 | |
| 1988 | McLaren | 1:32:41.264 | |
| 1987 | Williams | 1:31:24.076 | |
| 1986 | McLaren | 1:32:28.408 | |
| 1985 | Team Lotus | 1:34:35.955 | |
| 1984 | McLaren | 1:36:53.679 | |
| 1983 | Ferrari | 1:37:52.460 | |
| 1982 | Ferrari | 1:36:38.887 | |
| 1981 | Brabham | 1:51:23.970 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings