F1 San Marino GP results 1997: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:23.303 | |
| 2 | Williams | 1:23.646 | |
| 3 | Ferrari | 1:23.955 | |
| 4 | Prost | 1:24.075 | |
| 5 | Jordan | 1:24.081 | |
| 6 | Jordan | 1:24.596 | |
| 7 | Sauber | 1:24.723 | |
| 8 | McLaren | 1:24.812 | |
| 9 | Ferrari | 1:24.862 | |
| 10 | McLaren | 1:25.077 | |
| 11 | Benetton | 1:25.371 | |
| 12 | Sauber | 1:25.554 | |
| 13 | Stewart | 1:25.579 | |
| 14 | Benetton | 1:25.729 | |
| 15 | Arrows | 1:25.743 | |
| 16 | Stewart | 1:26.192 | |
| 17 | Arrows | 1:26.253 | |
| 18 | Prost | 1:26.712 | |
| 19 | Tyrrell | 1:26.852 | |
| 20 | Minardi | 1:26.960 | |
| 21 | Tyrrell | 1:27.428 | |
| 22 | Minardi | 1:28.727 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings