F1 San Marino GP results 1990: Starting grid
| Position | Driver | Team |
|---|---|---|
| 0 | Minardi | |
| 1 | McLaren | |
| 2 | McLaren | |
| 3 | Williams | |
| 4 | Williams | |
| 5 | Ferrari | |
| 6 | Ferrari | |
| 7 | Tyrrell | |
| 8 | Benetton | |
| 9 | Benetton | |
| 10 | Team Lotus | |
| 11 | Team Lotus | |
| 12 | Leyton House | |
| 13 | Larrousse | |
| 14 | Brabham | |
| 15 | Larrousse | |
| 16 | Ligier | |
| 17 | Dallara | |
| 18 | Leyton House | |
| 19 | Tyrrell | |
| 20 | Ligier | |
| 21 | Dallara | |
| 22 | Osella | |
| 23 | Onyx | |
| 24 | Euro Brun | |
| 25 | Onyx | |
| 26 | Minardi |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings