F1 San Marino GP results 1999: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | McLaren | 1:26.362 | |
| 2 | McLaren | 1:26.384 | |
| 3 | Ferrari | 1:26.538 | |
| 4 | Ferrari | 1:26.993 | |
| 5 | BAR | 1:27.313 | |
| 6 | Stewart | 1:27.409 | |
| 7 | Jordan | 1:27.613 | |
| 8 | Jordan | 1:27.708 | |
| 9 | Williams | 1:27.770 | |
| 10 | Williams | 1:28.142 | |
| 11 | Prost | 1:28.205 | |
| 12 | Stewart | 1:28.246 | |
| 13 | Sauber | 1:28.253 | |
| 14 | Prost | 1:28.403 | |
| 15 | Sauber | 1:28.599 | |
| 16 | Benetton | 1:28.750 | |
| 17 | Benetton | 1:28.765 | |
| 18 | Arrows | 1:29.293 | |
| 19 | BAR | 1:29.451 | |
| 20 | Arrows | 1:29.656 | |
| 21 | Minardi | 1:30.035 | |
| 22 | Minardi | 1:30.945 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings