F1 Bahrain GP results 2022: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:37:33.584 | 57 | 26 | |
| 2 | Ferrari | +5.598 | 57 | 18 | |
| 3 | Mercedes | +9.675 | 57 | 15 | |
| 4 | Mercedes | +11.211 | 57 | 12 | |
| 5 | Haas F1 Team | +14.754 | 57 | 10 | |
| 6 | Alfa Romeo | +16.119 | 57 | 8 | |
| 7 | Alpine F1 Team | +19.423 | 57 | 6 | |
| 8 | AlphaTauri | +20.386 | 57 | 4 | |
| 9 | Alpine F1 Team | +22.390 | 57 | 2 | |
| 10 | Alfa Romeo | +23.064 | 57 | 1 | |
| 11 | Haas F1 Team | +32.574 | 57 | 0 | |
| 12 | Aston Martin | +45.873 | 57 | 0 | |
| 13 | Williams | +53.932 | 57 | 0 | |
| 14 | McLaren | +54.975 | 57 | 0 | |
| 15 | McLaren | +56.335 | 57 | 0 | |
| 16 | Williams | +1:01.795 | 57 | 0 | |
| 17 | Aston Martin | +1:03.829 | 57 | 0 | |
| 18 | Red Bull | DNF | 56 | 0 | |
| 19 | Red Bull | DNF | 54 | 0 | |
| 20 | AlphaTauri | DNF | 44 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Should Max Verstappen 'shut up' or is he right to share his F1 criticisms?
-
Kimi Antonelli reveals staggering response to F1 first: 'That was definitely special'
-
Fernando Alonso offers sad 'charging station' realisation in fresh F1 criticism
-
Red Bull significant change highlighted after major decision
-
Toto Wolff delivers Mercedes team order stance
-
Charles Leclerc details main Ferrari weakness as 'massive' prediction made
-
Max Verstappen backed for fresh Mercedes F1 talks
-
Oscar Piastri spots unseen concern from monster F1 accident
-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' throwback - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change