F1 Bahrain GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2025 | McLaren | 1:35:39.435 | |
| 2024 | Red Bull | 1:31:44.742 | |
| 2023 | Red Bull | 1:33:56.736 | |
| 2022 | Ferrari | 1:37:33.584 | |
| 2021 | Mercedes | 1:32:03.897 | |
| 2020 | Mercedes | 2:59:47.515 | |
| 2019 | Mercedes | 1:34:21.295 | |
| 2018 | Ferrari | 1:32:01.940 | |
| 2017 | Ferrari | 1:33:53.374 | |
| 2016 | Mercedes | 1:33:34.696 | |
| 2015 | Mercedes | 1:35:05.809 | |
| 2014 | Mercedes | 1:39:42.743 | |
| 2013 | Red Bull | 1:36:00.498 | |
| 2012 | Red Bull | 1:35:10.990 | |
| 2010 | Ferrari | 1:39:20.396 | |
| 2009 | Brawn | 1:31:48.182 | |
| 2008 | Ferrari | 1:31:06.970 | |
| 2007 | Ferrari | 1:33:27.515 | |
| 2006 | Renault | 1:29:46.205 | |
| 2005 | Renault | 1:29:18.531 | |
| 2004 | Ferrari | 1:28:34.875 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal