F1 Bahrain GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | Renault | 1:29.848 | 1:32.054 | |
| 2 | Ferrari | 1:30.237 | 1:32.120 | |
| 3 | Toyota | 1:29.993 | 1:32.667 | |
| 4 | Williams | 1:30.390 | 1:32.827 | |
| 5 | Williams | 1:30.592 | 1:32.670 | |
| 6 | Toyota | 1:30.952 | 1:32.319 | |
| 7 | Red Bull | 1:30.646 | 1:32.723 | |
| 8 | McLaren | 1:30.725 | 1:32.648 | |
| 9 | McLaren | 1:30.594 | 1:32.930 | |
| 10 | Renault | 1:30.445 | 1:33.320 | |
| 11 | BAR | 1:30.957 | 1:33.391 | |
| 12 | Sauber | 1:30.933 | 1:34.269 | |
| 13 | BAR | 1:31.113 | 1:34.450 | |
| 14 | Red Bull | 1:31.211 | 1:34.633 | |
| 15 | Ferrari | 1:31.826 | 1:35.867 | |
| 16 | Sauber | 1:32.318 | 1:35.665 | |
| 17 | Jordan | 1:33.424 | 1:36.004 | |
| 18 | Jordan | 1:33.190 | 1:36.953 | |
| 19 | Minardi | 1:34.005 | 1:36.417 | |
| 20 | Minardi | 1:34.848 | 1:36.413 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone