F1 Bahrain GP results 2005: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 |
|---|---|---|---|---|
| 1 | Renault | 1:29.848 | 1:32.054 | |
| 2 | Ferrari | 1:30.237 | 1:32.120 | |
| 3 | Toyota | 1:29.993 | 1:32.667 | |
| 4 | Williams | 1:30.390 | 1:32.827 | |
| 5 | Williams | 1:30.592 | 1:32.670 | |
| 6 | Toyota | 1:30.952 | 1:32.319 | |
| 7 | Red Bull | 1:30.646 | 1:32.723 | |
| 8 | McLaren | 1:30.725 | 1:32.648 | |
| 9 | McLaren | 1:30.594 | 1:32.930 | |
| 10 | Renault | 1:30.445 | 1:33.320 | |
| 11 | BAR | 1:30.957 | 1:33.391 | |
| 12 | Sauber | 1:30.933 | 1:34.269 | |
| 13 | BAR | 1:31.113 | 1:34.450 | |
| 14 | Red Bull | 1:31.211 | 1:34.633 | |
| 15 | Ferrari | 1:31.826 | 1:35.867 | |
| 16 | Sauber | 1:32.318 | 1:35.665 | |
| 17 | Jordan | 1:33.424 | 1:36.004 | |
| 18 | Jordan | 1:33.190 | 1:36.953 | |
| 19 | Minardi | 1:34.005 | 1:36.417 | |
| 20 | Minardi | 1:34.848 | 1:36.413 |
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time
-
Ferrari unveil fresh F1 livery in special one-off 'blueprint' design
-
Red Bull F1 overhaul revealed as £64m court case date set - RacingNews365 Review
-
Liam Lawson handed emphatic backing to keep Racing Bulls F1 seat
-
Lewis Hamilton cruelly denied historic F1 title in tense showdown