F1 Bahrain GP results 2007: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:32.443 | 1:31.359 | 1:32.652 | |
| 2 | McLaren | 1:32.580 | 1:31.752 | 1:32.935 | |
| 3 | Ferrari | 1:33.161 | 1:31.812 | 1:33.131 | |
| 4 | McLaren | 1:33.049 | 1:32.214 | 1:33.192 | |
| 5 | BMW Sauber | 1:33.164 | 1:32.154 | 1:33.404 | |
| 6 | BMW Sauber | 1:33.348 | 1:32.292 | 1:33.710 | |
| 7 | Renault | 1:33.556 | 1:32.889 | 1:34.056 | |
| 8 | Red Bull | 1:33.496 | 1:32.808 | 1:34.106 | |
| 9 | Toyota | 1:33.218 | 1:32.429 | 1:34.154 | |
| 10 | Williams | 1:33.349 | 1:32.815 | 1:34.399 | |
| 11 | Williams | 1:33.759 | 1:32.915 | - | |
| 12 | Renault | 1:33.467 | 1:32.935 | - | |
| 13 | Super Aguri | 1:33.299 | 1:33.082 | - | |
| 14 | Toyota | 1:33.923 | 1:33.294 | - | |
| 15 | Honda | 1:33.776 | 1:33.624 | - | |
| 16 | Honda | 1:33.967 | 1:33.731 | - | |
| 17 | Super Aguri | 1:33.984 | - | - | |
| 18 | Toro Rosso | 1:34.024 | - | - | |
| 19 | Toro Rosso | 1:34.333 | - | - | |
| 20 | Spyker | 1:35.280 | - | - | |
| 21 | Red Bull | 1:35.341 | - | - | |
| 22 | Spyker | 1:35.533 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals